In an effort to improve liquidity and enhance your spot trading experience, IXFI will adjust tick sizes (the smallest increment in price movement) for specific trading pairs. Below is a summary of the upcoming changes:
Trading pair | Previous tick size | Updated tick size |
---|---|---|
ANIME/BNB | 0.0000001 | 0.00000001 |
ANIME/FDUSD | 0.0001 | 0.00001 |
ANIME/USDC | 0.0001 | 0.00001 |
ANIME/USDT | 0.0001 | 0.00001 |
APE/FDUSD | 0.001 | 0.0001 |
APE/USDC | 0.001 | 0.0001 |
APE/USDT | 0.001 | 0.0001 |
APT/BTC | 0.0000001 | 0.00000001 |
APT/FDUSD | 0.01 | 0.001 |
APT/USDC | 0.01 | 0.001 |
APT/USDT | 0.01 | 0.001 |
ASTR/USDT | 0.0001 | 0.00001 |
CHZ/USDC | 0.0001 | 0.00001 |
CHZ/USDT | 0.0001 | 0.00001 |
MEME/FDUSD | 0.00001 | 0.000001 |
MEME/USDC | 0.00001 | 0.000001 |
MEME/USDT | 0.00001 | 0.000001 |
PIXEL/USDC | 0.0001 | 0.00001 |
PIXEL/USDT | 0.0001 | 0.00001 |
RDNT/USDT | 0.0001 | 0.00001 |
If you have open orders in these markets, please consider adjusting them to reflect the updated tick sizes.
Thank you for trading with IXFI, and we appreciate your continued support.